To achieve the goals of carbon peak and carbon neutrality, it requires cutting the overall emissions reduction costs with the help of the carbon financial market. Toward that end, the top priority is to draw up rules working for it as soon as possible. By examining the evolution and status quo of research on the legal system of the carbon financial market, this paper comes to a conclusion that current research on the legal system in China’s legal circle pays more stresses to macro concepts than micro-mechanisms. Besides, it analyzes the "public power theory" and "usufruct theory" of the carbon emission right, and tables the research proposition that further efforts are necessitated to make the legal attribute of the carbon emission right as a “quasi-property right theory” justified. Based on the comparison and analysis of the banking and borrowing mechanism of carbon banks in China and the practices of carbon banks in California, this paper puts forward the schemes of reference that may help carbon banks give play to their financial functions. In addition, it analyzes the merits and demerits concerning effects of different linkage modes in the carbon market, and lists theoretical issues demanding further breakthroughs for selecting crediting mechanisms and recognizing double counting. Finally, as a result of the literature analyzed in this paper, research propositions that the law and economics communities shall underline in the future are put forward in the conclusion part.
Published in | International Journal of Environmental Protection and Policy (Volume 11, Issue 6) |
DOI | 10.11648/j.ijepp.20231106.12 |
Page(s) | 111-119 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2023. Published by Science Publishing Group |
Carbon Finance, Legal System, Carbon Emission Right, Carbon Bank, Carbon Market Linkage
[1] | Zhou Kaile, Li Yiwen. (2019). Carbon finance and carbon market in China: progress and challenges. Journal of Cleaner Production (3). doi: 10.1016/j.jclepro.2018.12.298. |
[2] | Lin Li. (2012). A study of international carbon financial market development and risks in the context of low-carbon economy. Contemporary Finance & Economics (2). |
[3] | R. H. Coase. (1960). The problem of social cost. The Journal of Law and Economics (3). doi: 10.1086/466560. |
[4] | Steven Medema, Richard O. Zerbe. (2000). The Coase theorem. In: Bouckaert, Boudewijn and De Geest, Gerrit (eds.) Encyclopedia of law and economics, volume I. The history and methodology of law and economics encyclopedia of law and economics. Edward Elgar, Cheltenham. |
[5] | Marc S. Paolella, Luca Taschini. (2008). An econometric analysis of emission allowance prices. Journal of Banking & Finance (32). |
[6] | W. David Montgomery. (1972). Markets in licenses and efficient pollution control programs. Journal of Economic Theory (5). doi: 10.1016/0022-0531(72)90049-X. |
[7] | UNFCCC, https://cdm.unfccc.int/Projects/projsearch.html. Accessed 26 Dec 2022. |
[8] | Xinhuanet. (2020). Xi Focus: Xi announces China aims to achieve carbon neutrality before 2060, http://www.xinhuanet.com/english/2020-09/23/c_139388764.htm. Accessed 24 Mar, 2023. |
[9] | Zeng Wenge, Zhou Yuying. (2013). Safeguards for the right of national development in the second phase of Kyoto Protocol and its limitations. Journal of Southeast University (Philosophy and Social Science) (3). Doi: 10.13916/j.cnki.issn1671-511x.2013.03.017. |
[10] | European Commission. (2022). Use of international credits, https://ec.europa.eu/clima/eu-action/eu-emissions-trading-system-eu-ets/use-international-credits_en. Accessed 30 Mar, 2023. |
[11] | Charlotte Steck, Paul Keenlyside & Moritz von Unger. (2016). The Paris Agreement: a new beginning. Journal for European Environmental & Planning Law (13). DOI: 10.1163/18760104-01301002. |
[12] | Wanghui, Cao Mingde. (2011). The reaction to climate change: tradable pollution permit or carbon tax. Legal Forum (1). |
[13] | Deng Haifeng. (2014). Research on the legal guarantee mechanism of carbon tax implementation. Global Law Review (4). |
[14] | Xu Huaqing. (1996). The characteristics of energy and environmental tax in developed countries and the possibility of carbon tax in China. Environmental Protection (11). |
[15] | Bian Yongmin. (2009). The role of trade measures in the institutional arrangements of greenhouse gas emission reduction. Journal of Nanjing University (Philosophy, Humanities and Social Sciences) (1). |
[16] | Benoit Mayer. (2018). International law obligations arising in relation to nationally determined contributions. Transnational Environmental Law (7). doi: 10.1017/S2047102518000110. |
[17] | Li Huiming. (2016). The Paris Agreement and transition of the global climate governance system. Global Review (2). doi: 10.13851/j.cnki.gjzw.201602001. |
[18] | Wang Xiaogang. (2010). The “common but differentiated responsibilities” principle. China Population, Resources and Environment (7). |
[19] | Gong Xiangqian. (2009). Exploration of “common but differentiated responsibilities”. Jiangxi Social Sciences (11). |
[20] | Shao Lili. (2022). The establishment of “shared responsibilities” for international carbon emission governance in the context of carbon neutrality. Political Science and Law (2). doi: 10.15984/j.cnki.1005-9512.2022.02.002. |
[21] | Cao Mingde, Cheng Yu. (2021). Accelerate climate change legislation to help achieve carbon peak and carbon neutrality. Science and Technology Daily. |
[22] | Wen Wen. (2021). The legislation of the "Carbon Neutrality Promotion Law" is just in time: an exclusive interview with Wang Jinnan, academician of the Chinese Academy of Engineering and dean of the Environmental Planning Institute of the Ministry of Ecology and Environment. China Environmental News. |
[23] | Sun Youhai, Wang Tiantian. (2022). On legislative strategy for promoting carbon peak and carbon neutrality. Journal of Shandong University (Philosophy and Social Sciences) (1). doi: 10.19836/j.cnki.37-1100/c.2022.01.014. |
[24] | Zhang Lu. (2022). The impact of “carbon neutrality and peaking” on China's renewable energy legislation and its countermeasures. Northern Legal Science (2). doi: 10.13893/j.cnki.bffx.2022.02.003. |
[25] | Lyu Zhongmei. (2022). Methodology of environmental codification: achieving the value orientation of sustainable development. Tribune of Political Science and Law (2). |
[26] | Zhang Zhongmin. (2022). Compilation logic and normative expression of the green and low-carbon development section of the environmental code. Tribune of Political Science and Law (2). |
[27] | Catherine Kling, Jonathan Rubin. (1997). Bankable permits for the control of environmental pollution. Journal of Public Economics (64). doi: 10.1016/S0047-2727(96)01600-3. |
[28] | Jonathan D. Rubin. (1996). A model of intertemporal emission trading, banking, and borrowing. Journal of Environmental Economics and Management (31). doi: 10.1006/jeem.1996.0044. |
[29] | United States Environmental Protection Agency. (2021). Building flexibility with accountability into clean air programs. https://www.epa.gov/clean-air-act-overview/building-flexibility-accountability-clean-air-programs. Accessed 26 Dec 2022. |
[30] | Burtraw, Dallas, Mansur, Erin. (1999). Environmental effects of SO2 trading and banking. Environmental Science & Technology (33). doi: 10.1021/es9902726. |
[31] | A. Denny Ellerman, David Harrison Jr. and Paul L. Joskow. (2003). Emissions trading in the U.S.: experience, lessons and considerations for greenhouse gases. In: MIT joint program on the science and policy of global change. https://web.mit.edu/globalchange/www/PewCtr_MIT_Rpt_Ellerman.pdf. Accessed 8 Jan 2023. |
[32] | Joachim Schleich, Karl-Martin Ehrhart, Christian Hoppe, Stefan Seifert. (2006). Banning banking in EU emissions trading? Energy Policy (34). doi: 10.1016/j.enpol.2004.06.009. |
[33] | Sustainable Prosperity. (2011). A carbon bank: managing volatility in a cap-and-trade system. In: Smart Prosperity Institute. https://institute.smartprosperity.ca/sites/default/files/publications/files/A%20Carbon%20Bank.pdf. Accessed 31 Dec 2022. |
[34] | Kuusela, OP., Lintunen, J. (2020). A cap-and-trade commitment policy with allowance banking. Environmental and Resource Economics (75). doi.org/10.1007/s10640-019-00395-y. |
[35] | Arthur G. Fraas, Nathan Richardson. (2011-2012). Banking on allowances: the EPA's mixed record in managing emissions-market transitions. NYU Environmental Law Journal (19). doi: 10.2139/ssrn.1684085. |
[36] | Hagem C, Westskog H. (2008). Intertemporal emission trading with a dominant agent: How does a restriction on borrowing affect efficiency? Environmental and Resource Economics (40). doi: 10.1007/s10640-007-9149-9. |
[37] | Philibert C, Reinand J. (2004). Emissions trading: taking stock and looking forward. In: OECD tackling the climate change together. https://www.oecd.org/env/cc/32140134.pdf. Accessed 2 Jan 2023. |
[38] | Wang Yan, Zhang Lei. (2015). Exploration of legal safeguard mechanism for carbon emission trading marketization. Fudan University Press, Shanghai. |
[39] | Matthew Ranson, Robert N. Stavins. (2013). Post-Durban climate policy architecture based on linkage of cap-and-trade systems. Chicago Journal of International Law (13). |
[40] | Judson Jaffe, Matthew Ranson, Robert N. Stavins. (2009). Linking tradable permit systems: a key element of emerging international climate policy architecture. Ecology Law Quarterly (36). |
[41] | Dang Shufeng, Zeng Wenge. (2019). New trends of carbon trading mechanism in Paris Agreement and China's challenge and response. Forum on Science and Technology in China (1). doi: 10.13580/j.cnki.fstc.2019.01.025. |
[42] | Schneider L, Kollmuss A, Lazarus M. (2015). Addressing the risk of double counting emission reductions under the UNFCCC. Climatic Change (131). doi: 10.1007/s10584-015-1398-y. |
[43] | Boyd J, Banzhaf S. (2007). What are ecosystem services? The need for standardized environmental accounting units. Ecological Economics (63). doi: 10.1016/j.ecolecon.2007.01.002. |
[44] | Fisher B, Turner RK. (2008). Ecosystem service: classification for valuation. Biological Conservation (141). doi: 10.1016/j.biocon.2008.02.019. |
[45] | Matt McGrath, Climate change: Critical year for climate change starts in Madrid, BBC, https://www.bbc.com/news/science-environment-50588128. Accessed 15 Jan 2023. |
[46] | Notice of China Banking Regulatory Commission on Issuing the Guiding Opinions concerning the Implementation of the New Capital Accord by China Banking Industry (No. 24 [2007] of China Banking Regulatory Commission). |
[47] | T. H. Tietenburg. (2006). Emissions trading: principles and practice (Second edition). RFF Press, Washington DC. |
[48] | Provisions on the Functions, Structure and Staffing of the People's Bank of China (General Office of the CPC Central Committee, the General Office of the State Council in 2019). |
[49] | Deng Haifeng, Yin Ruilong. (2022). Research on the Function and Institutional Construction of China's Carbon Emissions Trading under the Vision of Carbon Neutrality. Northern Legal Science (2). |
APA Style
Ruilong, Y. (2023). Research on China's Carbon Financial Market: Legal System and Prospect of Institution. International Journal of Environmental Protection and Policy, 11(6), 111-119. https://doi.org/10.11648/j.ijepp.20231106.12
ACS Style
Ruilong, Y. Research on China's Carbon Financial Market: Legal System and Prospect of Institution. Int. J. Environ. Prot. Policy 2023, 11(6), 111-119. doi: 10.11648/j.ijepp.20231106.12
AMA Style
Ruilong Y. Research on China's Carbon Financial Market: Legal System and Prospect of Institution. Int J Environ Prot Policy. 2023;11(6):111-119. doi: 10.11648/j.ijepp.20231106.12
@article{10.11648/j.ijepp.20231106.12, author = {Yin Ruilong}, title = {Research on China's Carbon Financial Market: Legal System and Prospect of Institution}, journal = {International Journal of Environmental Protection and Policy}, volume = {11}, number = {6}, pages = {111-119}, doi = {10.11648/j.ijepp.20231106.12}, url = {https://doi.org/10.11648/j.ijepp.20231106.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijepp.20231106.12}, abstract = {To achieve the goals of carbon peak and carbon neutrality, it requires cutting the overall emissions reduction costs with the help of the carbon financial market. Toward that end, the top priority is to draw up rules working for it as soon as possible. By examining the evolution and status quo of research on the legal system of the carbon financial market, this paper comes to a conclusion that current research on the legal system in China’s legal circle pays more stresses to macro concepts than micro-mechanisms. Besides, it analyzes the "public power theory" and "usufruct theory" of the carbon emission right, and tables the research proposition that further efforts are necessitated to make the legal attribute of the carbon emission right as a “quasi-property right theory” justified. Based on the comparison and analysis of the banking and borrowing mechanism of carbon banks in China and the practices of carbon banks in California, this paper puts forward the schemes of reference that may help carbon banks give play to their financial functions. In addition, it analyzes the merits and demerits concerning effects of different linkage modes in the carbon market, and lists theoretical issues demanding further breakthroughs for selecting crediting mechanisms and recognizing double counting. Finally, as a result of the literature analyzed in this paper, research propositions that the law and economics communities shall underline in the future are put forward in the conclusion part. }, year = {2023} }
TY - JOUR T1 - Research on China's Carbon Financial Market: Legal System and Prospect of Institution AU - Yin Ruilong Y1 - 2023/12/26 PY - 2023 N1 - https://doi.org/10.11648/j.ijepp.20231106.12 DO - 10.11648/j.ijepp.20231106.12 T2 - International Journal of Environmental Protection and Policy JF - International Journal of Environmental Protection and Policy JO - International Journal of Environmental Protection and Policy SP - 111 EP - 119 PB - Science Publishing Group SN - 2330-7536 UR - https://doi.org/10.11648/j.ijepp.20231106.12 AB - To achieve the goals of carbon peak and carbon neutrality, it requires cutting the overall emissions reduction costs with the help of the carbon financial market. Toward that end, the top priority is to draw up rules working for it as soon as possible. By examining the evolution and status quo of research on the legal system of the carbon financial market, this paper comes to a conclusion that current research on the legal system in China’s legal circle pays more stresses to macro concepts than micro-mechanisms. Besides, it analyzes the "public power theory" and "usufruct theory" of the carbon emission right, and tables the research proposition that further efforts are necessitated to make the legal attribute of the carbon emission right as a “quasi-property right theory” justified. Based on the comparison and analysis of the banking and borrowing mechanism of carbon banks in China and the practices of carbon banks in California, this paper puts forward the schemes of reference that may help carbon banks give play to their financial functions. In addition, it analyzes the merits and demerits concerning effects of different linkage modes in the carbon market, and lists theoretical issues demanding further breakthroughs for selecting crediting mechanisms and recognizing double counting. Finally, as a result of the literature analyzed in this paper, research propositions that the law and economics communities shall underline in the future are put forward in the conclusion part. VL - 11 IS - 6 ER -